L.A. Rams Roster
REGULAR SEASON ROSTER – opdateret 08.11.2025
| LOS ANGELES RAMS ROSTER (53/53) | |||
| Pos. | no. | name | notes |
|
QB
|
9 | Matthew Stafford | |
| 11 | Jimmy Garoppolo | ||
| 13 | Stetson Bennett IV | ||
|
RB
|
23 | Kyren Williams | |
| 22 | Blake Corum | ||
| 35 | Jarquez Hunter | Rookie | |
| 20 | Ronnie Rivers | ||
|
WR
|
12 | Puka Nacua | |
| 17 | Davante Adams | ||
| 5 | Tutu Atwell | IR | |
| 88 | Jordan Whittington | ||
| 15 | Konata Mumpfield | Rookie | |
| 19 | Xavier Smith | ||
|
TE
|
89 | Tyler Higbee | |
| 18 | Terrance Ferguson | Rookie | |
| 84 | Colby Parkinson | ||
| 87 | Davis Allen | ||
|
OT
|
79 | Rob Havenstein (RT) | |
| 77 | Alaric Jackson (LT) | ||
| 72 | D.J. Humphries (LT) | ||
| 68 | David Quessenberry | ||
| 71 | Warren McClendon Jr. | ||
|
OG
|
69 | Kevin Dotson (RG) | |
| 73 | Steve Avila (LG) | ||
| 67 | Justin Dedich | ||
|
OC
|
50 | Beaux Limmer | |
| 65 | Coleman Shelton (C/G) | ||
|
DL
|
91 | Kobie Turner (DE/3-tech) | |
| 55 | Braden Fiske (DE) | ||
| 95 | Poona Ford (NT/DT) | ||
| 90 | Tyler Davis (DT) | ||
| 52 | Larrell Murchison (DE) | ||
| 57 | Ty Hamilton (NT) | Rookie | |
| 94 | Desjuan Johnson (DE) | ||
|
OLB / EDGE
|
0 | Byron Young | |
| 8 | Jared Verse | ||
| 31 | Nick Hampton | ||
| 10 | Josaiah Stewart | ||
| 96 | Keir Thomas | IR | |
|
ILB
|
48 | Omar Speights | |
| 53 | Nate Landman | ||
| 51 | Troy Reeder | ||
| 56 | Shaun Dolac | Rookie | |
|
CB
|
4 | Ahkello Witherspoon | IR |
| 14 | Decobie Durant | ||
| 25 | Roger McCreary | ||
| 1 | Emmanuel Forbes Jr. | ||
| 31 | Darious Williams | ||
| 30 | Josh Wallace | ||
|
S
|
3 | Kamren Curl | |
| 37 | Quentin Lake | ||
| 26 | Kamren Kinchens | ||
| 2 | Jaylen McCollough | ||
|
SPEC.
|
16 | Joshua Karty (K) | |
| 42 | Ethan Evans (P/H) | ||
| 44 | Jake McQuaide (LS) | ||
| PRACTICE SQUAD (16/17) | |||
| Status | no. | name (pos.) | notes |
|
PRACTICE SQUAD
|
45 | Jamil Muhammed (OLB) | Rookie |
| 61 | A.J. Arcuri (OT) | ||
| 92 | Harrison Mevis (K) | PS-elev | |
| 81 | Brennan Presley (WR) | Rookie | |
| 82 | Tru Edwards (WR) | Rookie | |
| 27 | A.J. Green (CB) | ||
| 97 | Bill Norton (NT) | Rookie | |
| 93 | Jack Heflin (DT) | ||
| 34 | Tanner Ingle (S) | ||
| 33 | Cam Lampkin (CB) | ||
| 63 | Dylan McMahon (C/G) | ||
| 58 | Elias Neal (ILB) | ||
| 32 | Cody Schrader (HB) | ||
| 43 | Nate Valcarcel (S) | Rookie | |
| 83 | Mark Redman (TE) | Rookie | |
| 86 | Tyler Scott (WR) | ||
IR = injured reserve
IR-R = injured reserve return
PS/I = practice squad / injured
A/NFI = active / non football injury
R/NFI = reserve / non football injury
PUP = physically unable to perform
DNR = did not report / holdout
SUSP (#) = suspended (games left)
EXE = roster exempt list
EXE/IPPP = practice squad exempt list / international player pathway program
PS elev = weekly elevation from practice squad to active roster
R/FUT = reserve / future contract
Vet = veteran protected
R/COVID-19 = reserve / COVID-19
C-19 repl = COVID-19 replacement
UFA = unrestricted free agents
RFA = restricted free agents
ERFA = exclusive rights free agents
Kursiv Fed = rookie draft class 2025 Kursiv = undrafted rookie free agent 2025 Rød = optager ikke en rosterplads Blå = midlertidigt aktiveret fra practice squad