L.A. Rams Roster
OFF-SEASON ROSTER – opdateret 01.06.2026
| LOS ANGELES RAMS ROSTER (85/90) | |||
| Pos. | no. | name | notes |
|
QB
|
9 | Matthew Stafford | |
| 15 | Ty Simpson | Rookie | |
| 13 | Stetson Bennett IV | ||
| 2 | Matthew Caldwell | UDFA | |
|
RB
|
23 | Kyren Williams | |
| 24 | Blake Corum | ||
| 35 | Jarquez Hunter | ||
| 20 | Ronnie Rivers | ||
| 33 | Dean Connors | UDFA | |
| 32 | Jordan Waters | R/FUT | |
|
WR
|
12 | Puka Nacua | |
| 17 | Davante Adams | ||
| 88 | Jordan Whittington | ||
| 4 | Konata Mumpfield | ||
| 6 | CJ Daniels | Rookie | |
| 19 | Xavier Smith | ||
| 81 | Brennan Presley | R/FUT | |
| 82 | Tru Edwards | R/FUT | |
| 14 | Mario Williams | R/FUT | |
|
TE
|
89 | Tyler Higbee | |
| 18 | Terrance Ferguson | ||
| 84 | Colby Parkinson | ||
| 87 | Davis Allen | ||
| 86 | Max Klare | Rookie | |
| 46 | Rohan Jones | UDFA | |
| 38 | Dan Villari | UDFA | |
| 83 | Mark Redman | R/FUT | |
|
OT
|
77 | Alaric Jackson (LT) | |
| 79 | Keagen Trost | Rookie | |
| 68 | David Quessenberry | ||
| 71 | Warren McClendon Jr. | ||
| 61 | A.J. Arcuri | R/FUT | |
| 70 | Bryce Henderson | UDFA | |
|
OG
|
69 | Kevin Dotson (RG) | |
| 73 | Steve Avila (LG) | ||
| 67 | Justin Dedich | ||
| 60 | Wyatt Bowles | R/FUT | |
| 66 | Chad Lindberg (G/T) | UDFA | |
|
OC
|
50 | Beaux Limmer | |
| 65 | Coleman Shelton (C/G) | ||
| 63 | Dylan McMahon (C/G) | R/FUT | |
| 64 | Austin Blaske (C/T) | UDFA | |
|
DL
|
91 | Kobie Turner (DE/3-tech) | |
| 55 | Braden Fiske (DE) | ||
| 95 | Poona Ford (NT/DT) | ||
| 90 | Tyler Davis (DT) | ||
| 57 | Ty Hamilton (NT) | ||
| 52 | Larrell Murchison (DE) | ||
| 94 | Desjuan Johnson (DE) | ||
| 96 | Tim Keenan III (NT) | Rookie | |
| 97 | Bill Norton (NT) | R/FUT | |
| 72 | Jalen Logan-Redding (DT) | UDFA | |
| 98 | Jaxson Moi (DT) | UDFA | |
| 93 | Payton Zdroik (DT) | UDFA | |
|
OLB / EDGE
|
95 | Myles Garrett | |
| 0 | Byron Young | ||
| 10 | Josaiah Stewart | ||
| 96 | Keir Thomas | ||
| 59 | Darryl Peterson III | UDFA | |
| 51 | Eddie Walls III | UDFA | |
| 47 | Wesley Bailey | UDFA | |
|
ILB
|
48 | Omar Speights | |
| 53 | Nate Landman | ||
| 44 | Grant Stuard | ||
| 56 | Shaun Dolac | ||
| 58 | Elias Neal | R/FUT | |
| 54 | Nikhai Hill-Green | UDFA | |
|
CB
|
22 | Trent McDuffie | |
| 35 | Jaylen Watson | ||
| 1 | Emmanuel Forbes Jr. | ||
| 30 | Josh Wallace | ||
| 36 | Alex Johnson | R/FUT | |
| 33 | Cam Lampkin | R/FUT | |
| 25 | Nyzier Fourqurean | UDFA | |
| 31 | Al’zillion Hamilton | UDFA | |
| 26 | Drey Norwood | UDFA | |
|
S
|
3 | Kamren Curl | |
| 37 | Quentin Lake | ||
| 5 | Kamren Kinchens | ||
| 2 | Jaylen McCollough | ||
| 34 | Tanner Ingle | R/FUT | |
| 43 | Nate Valcarcel | R/FUT | |
| 45 | Nick Andersen | UDFA | |
|
SPEC.
|
92 | Harrison Mevis (K) | |
| 42 | Ethan Evans (P/H) | ||
| 49 | Joe Cardona (LS) | ||
| PRACTICE SQUAD (0/17) | |||
| Status | no. | name (pos.) | notes |
|
PRACTICE SQUAD
|
Free agents: | ||
| 11 | Jimmy Garoppolo (QB) | UFA | |
| 38 | Nick Vannett (TE) | UFA | |
| 72 | D.J. Humphries (LT) | UFA | |
| 31 | Nick Hampton (EDGE/OLB) | RFA | |
| 51 | Troy Reeder (ILB) | UFA | |
| 36 | Derion Kendrick (CB) | UFA | |
| 44 | Jake McQuaide (LS) | UFA | |
| 40 | Jesse Luketa (ILB) | ||
| 70 | Royce Newman (OG) | ||
| 58 | Ben Niemann (ILB) | ||
IR = injured reserve
IR-R = injured reserve return
PS/I = practice squad / injured
A/NFI = active / non football injury
R/NFI = reserve / non football injury
PUP = physically unable to perform
DNR = did not report / holdout
SUSP (#) = suspended (games left)
EXE = roster exempt list
EXE/IPPP = practice squad exempt list / international player pathway program
PS elev = weekly elevation from practice squad to active roster
R/FUT = reserve / future contract
Vet = veteran protected
R/COVID-19 = reserve / COVID-19
C-19 repl = COVID-19 replacement
UFA = unrestricted free agents
RFA = restricted free agents
ERFA = exclusive rights free agents
Kursiv Fed = rookie draft class 2026 Kursiv = undrafted rookie free agent 2026 Rød = optager ikke en rosterplads Blå = midlertidigt aktiveret fra practice squad