L.A. Rams Roster
REGULAR SEASON ROSTER – opdateret 19.06.2022
LOS ANGELES RAMS ROSTER (89/90) | |||
Pos. | no. | name | notes |
QB
|
9 | Matthew Stafford | |
13 | John Wolford | ||
16 | Bryce Perkins | ||
RB
|
3 | Cam Akers | |
27 | Darrell Henderson Jr. | ||
25 | Xavier Jones | ||
30 | Raymond Calais (Ret) | ||
34 | Jake Funk | ||
23 | Kyren Williams | rookie | |
— | A. J. Rose | ||
WR
|
10 | Cooper Kupp | |
1 | Allen Robinson II | ||
12 | Van Jefferson | ||
15 | Tutu Atwell (Ret) | ||
18 | Ben Skowronek | ||
19 | Brandon Powell (Ret) | ||
84 | Landen Akers | ||
83 | Warren Jackson | ||
17 | J.J. Koski | ||
82 | Lance McCutcheon | UDFA rookie | |
TE
|
89 | Tyler Higbee | |
88 | Brycen Hopkins | ||
86 | Kendall Blanton | ||
87 | Jacob Harris (TE/WR) | ||
81 | Jamal Pettigrew | UDFA rookie | |
49 | Roger Carter (TE/FB) | UDFA rookie | |
— | Jared Pinkney | ||
47 | Kyle Markway | ||
OT
|
79 | Rob Havenstein (RT) | |
70 | Joseph Noteboom (LT) | ||
72 | Tremayne Anchrum (T/G) | ||
68/77? | Alaric ‘AJ’ Jackson | ||
67 | Chandler Brewer (T/G) | ||
66 | Max Pircher | EXE/IPPP | |
61 | AJ Arcuri | rookie | |
68 | Adrian Ealy | ||
OG
|
73 | Davis Edwards (LG/T) | |
71 | Bobby Evans (G/T) | ||
60 | Logan Bruss (RG/RT) | rookie | |
62 | Jeremiah Kolone | ||
64 | Jack Snyder | UDFA rookie | |
OC
|
55 | Brian Allen | |
65 | Coleman Shelton | ||
DL
|
99 | Aaron Donald (3-tech) | |
94 | A’Shawn Robinson (NT/DE) | ||
91 | Greg Gaines (NT/DT) | ||
95 | Bobby Brown III (DT) | ||
96 | Michael Hoecht (DT) | ||
93 | Marquise Copeland (DT) | ||
90 | Earnest Brown IV (DE) | ||
92 | Jonah Williams (DE) | ||
69 | Elijah Garcia (DT) | UDFA rookie | |
OLB / EDGE
|
54 | Leonard Floyd | |
58 | Justin Hollins (OLB/ILB) | ||
52 | Terrell Lewis | ||
48 | Chris Garrett (OLB/DE) | ||
44 | Daniel Hardy | rookie | |
57 | Anthony Hines III | ||
97 | Keir Thomas (OLB/DE) | UDFA rookie | |
51 | Benton Whitley (OLB/DE) | UDFA rookie | |
98 | Braydon Thomas | UDFA rookie | |
ILB
|
45 | Bobby Wagner | |
53 | Ernest Jones | ||
32 | Travin Howard | ||
56 | Christian Rozeboom | ||
59 | Jake Hummel | UDFA rookie | |
CB
|
5 | Jalen Ramsey | |
2 | Troy Hill | ||
22 | David Long Jr. | ||
31 | Robert Rochell | ||
14 | Decobie Durant | rookie | |
6 | Derion Kendrick | rookie | |
36 | Grant Haley | ||
20 | T.J. Carter | UDFA rookie | |
38 | Duron Lowe | UDFA rookie | |
46 | Caesar Dancy-Williams | UDFA rookie | |
S
|
4 | Jordan Fuller | |
24 | Taylor Rapp | ||
26 | Terrell Burgess (S/NB) | ||
33 | Nick Scott | ||
39 | Jake Gervase (S/LB) | ||
37 | Quentin Lake | rookie | |
43 | Russ Yeast | rookie | |
21 | Tyler Hall | ||
40 | Jairon McVea | UDFA rookie | |
41 | Daniel Isom (S/CB) | UDFA rookie | |
SPEC.
|
8 | Matt Gay (K) | |
11 | Riley Dixon (P) | ||
16 | Cameron Dicker (P) | UDFA rookie | |
42 | Matthew Orzech (LS) | ||
PRACTICE SQUAD (0/16) | |||
Pos. | no. | name | notes |
PS
|
|||
IR = injured reserve
IR-R = injured reserve return
PS/I = practice squad / injured
A/NFI = active / non football injury
R/NFI = reserve / non football injury
PUP = physically unable to perform
DNR = did not report / holdout
SUSP (#) = suspended (games left)
EXE = roster exempt list
EXE/IPPP = practice squad exempt list / international player pathway program
R/COVID-19 = reserve / COVID-19
PS elev = weekly elevation from practice squad to active roster
C-19 repl = COVID-19 replacement
R/FUT = reserve / future contract
UFA = unrestricted free agents
RFA = restricted free agents
ERFA = exclusive rights free agents
Kursiv Fed = rookie draft class 2022 Kursiv = undrafted rookie free agent 2022 Rød = optager ikke en rosterplads Blå = midlertidigt aktiveret fra practice squad